OBD2 Fault Code (P0000 – P0299) Guide
OBD2 Fault Code are standardized diagnostic codes used to identify issues in a vehicle’s engine, transmission, and other systems. These codes are defined by all manufacturers and can be read and interpreted by any diagnostic tool. The codes begin with letters such as P (Powertrain), C (Chassis), B (Body), and U (Network). The first digit indicates whether the code is generic (0) or manufacturer-specific (1). The remaining three digits represent the subsystem and fault number.
Meaning of OBD2 Codes
For example, the OBD2 trouble code P0301 indicates a misfire in a specific engine cylinder. Codes between P0000 and P0299 generally relate to the air-fuel mixture and engine control system. These codes are defined under SAE J2012 and ISO 15031-6 standards. Vehicle owners and technicians can use these codes to quickly identify performance problems and system malfunctions.

OBD2 Trouble Code Table (P0000 – P0099)
| Code | Description |
|---|---|
| P0000 | No fault detected |
| P0001 | Fuel Volume Regulator Control Circuit / Open |
| P0002 | Fuel Volume Regulator Control Circuit Range/Performance |
| P0003 | Fuel Volume Regulator Control Circuit Low |
| P0004 | Fuel Volume Regulator Control Circuit High |
| P0005 | Fuel Shutoff Valve Control Circuit / Open |
| P0006 | Fuel Shutoff Valve Control Circuit Low |
| P0007 | Fuel Shutoff Valve Control Circuit High |
| P0008 | Engine Position System Performance – Bank 2 |
| P0009 | Engine Position System Performance – Bank 2 |
| P0010 | Intake Camshaft Position Actuator Circuit / Open (Bank 2) |
| P0011 | Intake Camshaft Timing – Over-Advanced (Bank 2) |
| P0012 | Intake Camshaft Timing – Over-Retarded (Bank 2) |
| P0013 | Exhaust Camshaft Position Actuator Circuit / Open (Bank 2) |
| P0014 | Exhaust Camshaft Timing – Over-Advanced (Bank 2) |
| P0015 | Exhaust Camshaft Timing – Over-Retarded (Bank 2) |
| P0016 | Crankshaft/Camshaft Position Correlation – Bank 2 Sensor A |
| P0017 | Crankshaft/Camshaft Position Correlation – Bank 2 Sensor B |
| P0018 | Crankshaft/Camshaft Position Correlation – Bank 2 Sensor A |
| P0019 | Crankshaft/Camshaft Position Correlation – Bank 2 Sensor B |
| P0020 | Intake Camshaft Position Actuator Circuit / Open (Bank 2) |
| P0021 | Intake Camshaft Timing – Over-Advanced (Bank 2) |
| P0022 | Intake Camshaft Timing – Over-Retarded (Bank 2) |
| P0023 | Exhaust Camshaft Actuator Circuit / Open (Bank 2) |
| P0024 | Exhaust Camshaft Timing – Over-Advanced (Bank 2) |
| P0025 | Exhaust Camshaft Timing – Over-Retarded (Bank 2) |
| P0026 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) |
| P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 2) |
| P0028 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) |
| P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 2) |
| P0030 | O2 Sensor Heater Control Circuit Bank 2 Sensor 1 |
| P0031 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 1 |
| P0032 | O2 Sensor Heater Circuit High Voltage Bank 2 Sensor 1 |
| P0033 | Turbo/Supercharger Bypass Valve Control Circuit / Open |
| P0034 | Turbo/Supercharger Bypass Valve Control Circuit Low |
| P0035 | Turbo/Supercharger Bypass Valve Control Circuit High |
| P0036 | O2 Sensor Heater Control Circuit Bank 2 Sensor 2 |
| P0037 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 2 |
| P0038 | O2 Sensor Heater Circuit High Voltage Bank 2 Sensor 2 |
| P0039 | Turbo/Supercharger Bypass Valve Control Circuit Range/Performance |
| P0040 | O2 Sensor Signals Swapped – Bank 2 Sensor 1 |
| P0041 | O2 Sensor Signals Swapped – Bank 2 Sensor 2 |
| P0042 | O2 Sensor Heater Control Circuit (Bank 2, Sensor 3) |
| P0043 | O2 Sensor Heater Control Circuit Low (Bank 2, Sensor 3) |
| P0044 | O2 Sensor Heater Control Circuit High (Bank 2, Sensor 3) |
| P0046 | Turbo/Supercharger Boost Control Solenoid Circuit / Open |
| P0047 | Turbo/Supercharger Boost Control Solenoid Circuit Low |
| P0048 | Turbo/Supercharger Boost Control Solenoid Circuit High |
| P0049 | Turbo/Supercharger Turbine Overspeed |
| P0050 | O2 Sensor Heater Circuit Bank 2 Sensor 1 |
| P0051 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 1 |
| P0052 | O2 Sensor Heater Circuit High Voltage Bank 2 Sensor 1 |
| P0053 | O2 Sensor Heater Resistance Bank 2 Sensor 1 (PCM) |
| P0054 | O2 Sensor Heater Resistance Bank 2 Sensor 2 (PCM) |
| P0055 | O2 Sensor Heater Resistance Bank 2 Sensor 3 (PCM) |
| P0087 | Fuel Rail/System Pressure – Too Low |
| P0088 | Fuel Rail/System Pressure – Too High |
| P0089 | Fuel Pressure Regulator Performance |
| P0090 | Fuel Pressure Regulator Control Circuit |
| P0091 | Fuel Pressure Regulator Control Circuit Low |
| P0092 | Fuel Pressure Regulator Control Circuit High |
| P0093 | Fuel System Leak Detected – Large Leak |
| P0094 | Fuel System Leak Detected – Small Leak |
| P0095 | Intake Air Temperature Sensor 2 Circuit |
| P0096 | Intake Air Temperature Sensor 2 Range/Performance |
| P0097 | Intake Air Temperature Sensor 2 Low Input |
| P0098 | Intake Air Temperature Sensor 2 High Input |
| P0099 | Intake Air Temperature Sensor 2 Intermittent/Erratic Signal |
OBD2 Fault Codes P0100 – P0199
Standard DTC Codes and English Descriptions
| Code | Description (English) |
| P0100 | Mass or Air Flow Circuit Malfunction |
| P0101 | Mass or Air Flow Circuit Range/Performance Problem |
| P0102 | Mass or Air Flow Circuit Low Input |
| P0103 | Mass or Air Flow Circuit High Input |
| P0104 | Mass or Air Flow Circuit Intermittent Signal |
| P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction |
| P0106 | Manifold Pressure Circuit Range/Performance Problem |
| P0107 | Manifold Pressure Circuit Low Input |
| P0108 | Manifold Pressure Circuit High Input |
| P0109 | Manifold Pressure Circuit Intermittent Signal |
| P0110 | Intake Air Temperature Circuit Malfunction |
| P0111 | Intake Air Temperature Circuit Range/Performance Problem |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0114 | Intake Air Temperature Circuit Intermittent Signal |
| P0115 | Engine Coolant Temperature Circuit Malfunction |
| P0116 | Engine Coolant Temperature Circuit Range/Performance Problem |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P0119 | Engine Coolant Temperature Circuit Intermittent Signal |
| P0120 | Throttle/Pedal Position Sensor/Switch A Circuit Malfunction |
| P0121 | Throttle/Pedal Position Sensor A Range/Performance Problem |
| P0122 | Throttle/Pedal Position Sensor A Low Input |
| P0123 | Throttle/Pedal Position Sensor A High Input |
| P0124 | Throttle/Pedal Position Sensor A Intermittent Signal |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0126 | Insufficient Coolant Temperature for Stable Operation |
| P0127 | Intake Air Temperature Too High |
| P0128 | Coolant Thermostat Below Regulating Temperature |
| P0129 | Barometric Pressure Too Low |
| P0130 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
| P0132 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
| P0133 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
| P0134 | O2 Sensor Circuit No Activity (Bank 2 Sensor 1) |
| P0135 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
| P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
| P0140 | O2 Sensor Circuit No Activity (Bank 2 Sensor 2) |
| P0141 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
| P0148 | Fuel Delivery Error |
| P0149 | Fuel Timing Error |
| P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
| P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
| P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
| P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
| P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
| P0160 | O2 Sensor Circuit No Activity (Bank 2 Sensor 2) |
| P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
| P0169 | Incorrect Fuel Composition |
| P0170 | Fuel Trim Malfunction (Bank 2) |
| P0171 | System Too Lean (Bank 2) |
| P0172 | System Too Rich (Bank 2) |
| P0180 | Fuel Temperature Sensor A Circuit Malfunction |
| P0181 | Fuel Temperature Sensor A Performance Problem |
| P0182 | Fuel Temperature Sensor A Low Input |
| P0183 | Fuel Temperature Sensor A Intermittent Signal |
| P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
| P0191 | Fuel Rail Pressure Sensor Performance Problem |
| P0192 | Fuel Rail Pressure Sensor Low Input |
| P0193 | Fuel Rail Pressure Sensor High Input |
| P0194 | Fuel Rail Pressure Sensor Intermittent Signal |
| P0195 | Engine Oil Temperature Sensor Malfunction |
| P0196 | Engine Oil Temperature Sensor Performance Problem |
| P0197 | Engine Oil Temperature Sensor Low Input |
| P0198 | Engine Oil Temperature Sensor High Input |
| P0199 | Engine Oil Temperature Sensor Intermittent Signal |

OBD2 Fault Codes P0200 – P0299
Standard DTC Codes and English Descriptions
OBD2 fault codes are diagnostic codes used by the engine control unit to detect issues related to fuel injection, turbo pressure, and sensor malfunctions. The table below provides the English descriptions of standard fault codes within the P0200 – P0299 range.
| Code | Description (English) |
| P0200 | Injector Circuit Malfunction |
| P0201 | Injector Circuit Malfunction – Cylinder 1 |
| P0202 | Injector Circuit Malfunction – Cylinder 2 |
| P0203 | Injector Circuit Malfunction – Cylinder 3 |
| P0204 | Injector Circuit Malfunction – Cylinder 4 |
| P0205 | Injector Circuit Malfunction – Cylinder 5 |
| P0206 | Injector Circuit Malfunction – Cylinder 6 |
| P0207 | Injector Circuit Malfunction – Cylinder 7 |
| P0208 | Injector Circuit Malfunction – Cylinder 8 |
| P0209 | Injector Circuit Malfunction – Cylinder 9 |
| P0210 | Injector Circuit Malfunction – Cylinder 10 |
| P0211 | Injector Circuit Malfunction – Cylinder 11 |
| P0212 | Injector Circuit Malfunction – Cylinder 12 |
| P0213 | Cold Start Injector 1 Malfunction |
| P0214 | Cold Start Injector 2 Malfunction |
| P0215 | Engine Shutoff Solenoid Malfunction |
| P0216 | Injection Timing Control Circuit Malfunction |
| P0217 | Engine Overtemperature Condition |
| P0218 | Transmission Overtemperature Condition |
| P0219 | Engine Overspeed Condition |
| P0220 | Throttle/Pedal Position Sensor/Switch B Circuit Malfunction |
| P0221 | Throttle Position Sensor B Range/Performance Problem |
| P0222 | Throttle Position Sensor B Low Input |
| P0223 | Throttle Position Sensor B High Input |
| P0224 | Throttle Position Sensor B Intermittent Signal |
| P0225 | Throttle/Pedal Position Sensor/Switch C Circuit Malfunction |
| P0226 | Throttle Position Sensor C Range/Performance Problem |
| P0227 | Throttle Position Sensor C Low Input |
| P0228 | Throttle Position Sensor C High Input |
| P0229 | Throttle Position Sensor C Intermittent Signal |
| P0230 | Fuel Pump Primary Circuit Malfunction |
| P0231 | Fuel Pump Secondary Circuit Low |
| P0232 | Fuel Pump Secondary Circuit High |
| P0233 | Fuel Pump Secondary Circuit Intermittent |
| P0234 | Engine Overboost Condition |
| P0235 | Turbocharger Boost Sensor A Circuit Malfunction |
| P0236 | Turbocharger Boost Sensor A Range/Performance |
| P0237 | Turbocharger Boost Sensor A Low Input |
| P0238 | Turbocharger Boost Sensor A High Input |
| P0239 | Turbocharger Boost Sensor B Circuit Malfunction |
| P0240 | Turbocharger Boost Sensor B Range/Performance |
| P0241 | Turbocharger Boost Sensor B Low Input |
| P0242 | Turbocharger Boost Sensor B High Input |
| P0243 | Turbo Wastegate Solenoid A Malfunction |
| P0244 | Turbo Wastegate Solenoid A Performance |
| P0245 | Turbo Wastegate Solenoid A Low |
| P0246 | Turbo Wastegate Solenoid A High |
| P0247 | Turbo Wastegate Solenoid B Malfunction |
| P0248 | Turbo Wastegate Solenoid B Performance |
| P0249 | Turbo Wastegate Solenoid B Low |
| P0250 | Turbo Wastegate Solenoid B High |
| P0251 | Fuel Pump Metering Control A Malfunction (Cam/Rotor/Injector) |
| P0252 | Fuel Pump Metering Control A Range/Performance |
| P0253 | Fuel Pump Metering Control A Low Input |
| P0254 | Fuel Pump Metering Control A High Input |
| P0255 | Fuel Pump Metering Control A Intermittent |
| P0256 | Fuel Pump Metering Control B Malfunction |
| P0257 | Fuel Pump Metering Control B Low Input |
| P0258 | Fuel Pump Metering Control B Low Input |
| P0259 | Fuel Pump Metering Control B High Input |
| P0260 | Fuel Pump Metering Control B Intermittent |
| P0261 | Injector Circuit Low – Cylinder 1 |
| P0262 | Injector Circuit High – Cylinder 1 |
| P0263 | Cylinder 1 Contribution/Balance Fault |
| P0264 | Injector Circuit Low – Cylinder 2 |
| P0265 | Injector Circuit High – Cylinder 2 |
| P0266 | Cylinder 2 Contribution/Balance Fault |
| P0267 | Injector Circuit Low – Cylinder 3 |
| P0268 | Injector Circuit High – Cylinder 3 |
| P0269 | Cylinder 3 Contribution/Balance Fault |
| P0270 | Injector Circuit Low – Cylinder 4 |
| P0271 | Injector Circuit High – Cylinder 4 |
| P0272 | Cylinder 4 Contribution/Balance Fault |
| P0273 | Injector Circuit Low – Cylinder 5 |
| P0274 | Injector Circuit High – Cylinder 5 |
| P0275 | Cylinder 5 Contribution/Balance Fault |
| P0276 | Injector Circuit Low – Cylinder 6 |
| P0277 | Injector Circuit High – Cylinder 6 |
| P0278 | Cylinder 6 Contribution/Balance Fault |
| P0279 | Injector Circuit Low – Cylinder 7 |
| P0280 | Injector Circuit High – Cylinder 7 |
| P0281 | Cylinder 7 Contribution/Balance Fault |
| P0282 | Injector Circuit Low – Cylinder 8 |
| P0283 | Injector Circuit High – Cylinder 8 |
| P0284 | Cylinder 8 Contribution/Balance Fault |
| P0285 | Injector Circuit Low – Cylinder 9 |
| P0286 | Injector Circuit High – Cylinder 9 |
| P0287 | Cylinder 9 Contribution/Balance Fault |
| P0288 | Injector Circuit Low – Cylinder 10 |
| P0289 | Injector Circuit High – Cylinder 10 |
| P0290 | Cylinder 10 Contribution/Balance Fault |
| P0291 | Injector Circuit Low – Cylinder 11 |
| P0292 | Injector Circuit High – Cylinder 11 |
| P0293 | Cylinder 11 Contribution/Balance Fault |
| P0294 | Injector Circuit Low – Cylinder 12 |
| P0295 | Injector Circuit High – Cylinder 12 |
| P0296 | Cylinder 12 Contribution/Balance Fault |
| P0297 | Vehicle Overspeed Condition |
| P0298 | Engine Oil Overtemperature Condition |
| P0299 | Turbo/Supercharger Underboost Condition |
Conclusion
OBD2 fault codes are essential for diagnosing vehicle issues and finding quick solutions. Codes from P0000 to P0299 are primarily related to the engine and air-fuel systems. By using these OBD2 fault codes, both technicians and vehicle owners can optimize engine performance.
Source: https://www.klavkarr.com/data-trouble-code-obd2.php?dtc=p0000-p0299#dtc
Frequently Asked Questions (FAQ)
What are the most common OBD2 fault codes?
Common codes include P0300 (random/multiple cylinder misfire), P0171 / P0174 (system too lean), and P0128 (coolant thermostat below regulating temperature).
What does the “P0100 code” mean?
P0100 indicates a malfunction in the mass or volume air flow circuit — the sensor’s input signal may be incorrect.
How can I read an OBD2 code?
When the check engine light turns on, connect an OBD2 scanner to the port or use a mobile app to read the diagnostic code.
Are these codes valid for all vehicles?
Generic codes (starting with “0”) apply to all manufacturers; manufacturer-specific codes may vary by brand.
Is it safe to clear a code?
Clearing a code may temporarily remove the warning, but if the underlying issue isn’t fixed, the code will reappear.



